<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools</title>
	<atom:link href="http://www.businessmodelalchemist.com/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John P. Muldoon &#187; Got a Startup Idea? Don&#8217;t Lock Yourself Away</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-154207</link>
		<dc:creator>John P. Muldoon &#187; Got a Startup Idea? Don&#8217;t Lock Yourself Away</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-154207</guid>
		<description>[...] The color image of the Business Model Canvas was adapted from Osterwalder&#8217;s Creative Commons image on Business Model Alchemist. [...]</description>
		<content:encoded><![CDATA[<p>[...] The color image of the Business Model Canvas was adapted from Osterwalder&#8217;s Creative Commons image on Business Model Alchemist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Osterwalder: “Twitter is te laat begonnen met geld verdienen” &#171; Klaas Weima</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-128924</link>
		<dc:creator>Alexander Osterwalder: “Twitter is te laat begonnen met geld verdienen” &#171; Klaas Weima</dc:creator>
		<pubDate>Sun, 28 Aug 2011 08:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-128924</guid>
		<description>[...] die niet bekend zijn met de materie van Osterwalder: hij ontwikkelde de business model canvas (gratis te downloaden). Dit is een handig hulpmiddel waarmee je in negen stappen je eigen business model kunt analyseren [...]</description>
		<content:encoded><![CDATA[<p>[...] die niet bekend zijn met de materie van Osterwalder: hij ontwikkelde de business model canvas (gratis te downloaden). Dit is een handig hulpmiddel waarmee je in negen stappen je eigen business model kunt analyseren [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Model Canvas and Hypotheses Being Tested at Mellow Software &#124; Line in the Sand</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-118248</link>
		<dc:creator>Business Model Canvas and Hypotheses Being Tested at Mellow Software &#124; Line in the Sand</dc:creator>
		<pubDate>Thu, 14 Jul 2011 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-118248</guid>
		<description>[...] model canvas is an elegant business modeling tool developed by Alexander Osterwalder of the Business Model Alchemist and given unique twists by both Tom Hulme of IDEO here, here and Ash Maurya of UserCycle here. [...]</description>
		<content:encoded><![CDATA[<p>[...] model canvas is an elegant business modeling tool developed by Alexander Osterwalder of the Business Model Alchemist and given unique twists by both Tom Hulme of IDEO here, here and Ash Maurya of UserCycle here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Model Canvas: A Type Of Alignment Diagram &#171; Experiencing Information</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-117366</link>
		<dc:creator>Business Model Canvas: A Type Of Alignment Diagram &#171; Experiencing Information</dc:creator>
		<pubDate>Mon, 11 Jul 2011 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-117366</guid>
		<description>[...] it is outlined in the best-selling book Business Model Generation. There&#8217;s also a series of tools available online as well as an iPad app for the [...]</description>
		<content:encoded><![CDATA[<p>[...] it is outlined in the best-selling book Business Model Generation. There&#8217;s also a series of tools available online as well as an iPad app for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagine the &#8220;Business Model Canvas&#8221; of Life &#124; Be Openionated</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-113308</link>
		<dc:creator>Imagine the &#8220;Business Model Canvas&#8221; of Life &#124; Be Openionated</dc:creator>
		<pubDate>Sun, 26 Jun 2011 00:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-113308</guid>
		<description>[...] Model Canvas&#8221; of&#160;Life  Posted on 25/06/2011 by jemyperds&#124; Leave a comment   I find the Business Model Canvas to be a useful tool for entrepreneurs and business owners to explain the different components of [...]</description>
		<content:encoded><![CDATA[<p>[...] Model Canvas&#8221; of&nbsp;Life  Posted on 25/06/2011 by jemyperds| Leave a comment   I find the Business Model Canvas to be a useful tool for entrepreneurs and business owners to explain the different components of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jouw Business Model door een andere bril &#124; Puur Positie</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-105315</link>
		<dc:creator>Jouw Business Model door een andere bril &#124; Puur Positie</dc:creator>
		<pubDate>Tue, 31 May 2011 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-105315</guid>
		<description>[...] mobiele wereld niet af, maar betrek en omarm deze als versterkend onderdeel van je Business Model. Download je eigen blanco Canvas. Morgen kun je een start maken. Durf je eigen koe te doden en bekijk je [...]</description>
		<content:encoded><![CDATA[<p>[...] mobiele wereld niet af, maar betrek en omarm deze als versterkend onderdeel van je Business Model. Download je eigen blanco Canvas. Morgen kun je een start maken. Durf je eigen koe te doden en bekijk je [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strukturierung mit Views: Geschäftsmodelle &#171; Social Prototyping</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-89082</link>
		<dc:creator>Strukturierung mit Views: Geschäftsmodelle &#171; Social Prototyping</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-89082</guid>
		<description>[...] Beziehung zueinander. Ein gutes Beispiel für einen solchen View ist der inzwischen recht bekannte Business Model Canvas von Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] Beziehung zueinander. Ein gutes Beispiel für einen solchen View ist der inzwischen recht bekannte Business Model Canvas von Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monocle Business Model</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-88521</link>
		<dc:creator>Monocle Business Model</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-88521</guid>
		<description>[...] I will apply the Business Model Canvas outlined in the book Business Model Generation (Alex Osterwalder &amp; Yves Pigneur, 2010) to [...]</description>
		<content:encoded><![CDATA[<p>[...] I will apply the Business Model Canvas outlined in the book Business Model Generation (Alex Osterwalder &amp; Yves Pigneur, 2010) to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools: Business Model Alchemist &#124; Rictandag&#39;s Blog</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-81279</link>
		<dc:creator>Tools: Business Model Alchemist &#124; Rictandag&#39;s Blog</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-81279</guid>
		<description>[...] Tools: Business Model&#160;Alchemist  Posted on February 28, 2011 by rictandag     http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=businessmodelcanvasposter-100119085835-phpapp02&amp;stripped_title=business-model-canvas-poster via businessmodelalchemist.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools: Business Model&nbsp;Alchemist  Posted on February 28, 2011 by rictandag     <a href="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=businessmodelcanvasposter-100119085835-phpapp02&amp;stripped_title=business-model-canvas-poster" rel="nofollow">http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=businessmodelcanvasposter-100119085835-phpapp02&amp;stripped_title=business-model-canvas-poster</a> via businessmodelalchemist.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Free Tools to Visualize Your Start Up Business &#171; MyMitra Blog</title>
		<link>http://www.businessmodelalchemist.com/tools/comment-page-1#comment-73974</link>
		<dc:creator>3 Free Tools to Visualize Your Start Up Business &#171; MyMitra Blog</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?page_id=262#comment-73974</guid>
		<description>[...] canvas can be downloaded as a PDF from his website and an iPad application is currently in the works. He also provides a blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] canvas can be downloaded as a PDF from his website and an iPad application is currently in the works. He also provides a blog post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

