<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing Business Models on the iPad</title>
	<atom:link href="http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-111307</link>
		<dc:creator>Alexander Osterwalder</dc:creator>
		<pubDate>Thu, 16 Jun 2011 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-111307</guid>
		<description>We are planning to include the book as an in-app purchase in the app. However, that highly depends on &quot;negotiations&quot; with Wiley, our global publisher. They own the publishing rights to the book content ;-)</description>
		<content:encoded><![CDATA[<p>We are planning to include the book as an in-app purchase in the app. However, that highly depends on &#8220;negotiations&#8221; with Wiley, our global publisher. They own the publishing rights to the book content <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Bonn</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-111109</link>
		<dc:creator>Maurice Bonn</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-111109</guid>
		<description>One weakness in your own model is the limited availibility of the actual book that goes along the apllication. The application itself should result in sufficient revenue from the overall business concept. I am almost leaving the app for what it is because I like to built a project model which involves various deliverables and rationale for filling in the gaps within the model. This would be to me a neccessity and I would like to know how you would approach this, again I am not triggered to also buy the book.</description>
		<content:encoded><![CDATA[<p>One weakness in your own model is the limited availibility of the actual book that goes along the apllication. The application itself should result in sufficient revenue from the overall business concept. I am almost leaving the app for what it is because I like to built a project model which involves various deliverables and rationale for filling in the gaps within the model. This would be to me a neccessity and I would like to know how you would approach this, again I am not triggered to also buy the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Scott, No. 11 Shore Lodge Toyota Camry Las Vegas Motor Speedway Preview &#124; leandrosaek</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-81981</link>
		<dc:creator>Brian Scott, No. 11 Shore Lodge Toyota Camry Las Vegas Motor Speedway Preview &#124; leandrosaek</dc:creator>
		<pubDate>Thu, 03 Mar 2011 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-81981</guid>
		<description>[...] Christopher McMurray Casey James Mears Juan Pablo Montoya Joseph Francis Nemechek III    This entry was posted in Uncategorized. Bookmark the permalink.    [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher McMurray Casey James Mears Juan Pablo Montoya Joseph Francis Nemechek III    This entry was posted in Uncategorized. Bookmark the permalink.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photos &#124; MTV News&#8217; 2009 Women Of The Year &#124; linsayurbes</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-81636</link>
		<dc:creator>Photos &#124; MTV News&#8217; 2009 Women Of The Year &#124; linsayurbes</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-81636</guid>
		<description>[...] Chriqui Emmanuelle Vaugier Emmy Rossum Erica Leerhsen    This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chriqui Emmanuelle Vaugier Emmy Rossum Erica Leerhsen    This entry was posted in Uncategorized. Bookmark the permalink.    &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier Boulet</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-69299</link>
		<dc:creator>Didier Boulet</dc:creator>
		<pubDate>Sat, 15 Jan 2011 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-69299</guid>
		<description>Hi,

How about to be able to link directly to Tableau Public charts or Hans Rosling- type of dy namic charts for multi-year projections?

My 2 cents

DB
PS:  any idea on the release date? Getting impatient now</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How about to be able to link directly to Tableau Public charts or Hans Rosling- type of dy namic charts for multi-year projections?</p>
<p>My 2 cents</p>
<p>DB<br />
PS:  any idea on the release date? Getting impatient now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frits Oukes</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-64010</link>
		<dc:creator>Frits Oukes</dc:creator>
		<pubDate>Mon, 27 Dec 2010 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-64010</guid>
		<description>Hello Alexander,
However the iPad is a number one in business, on the CES2011 several androidO.S. tablets will be announced. How will it be for you when a BMG app on an android2.3 (gingerbread) of android3.0 (honeycomb) will be prepaired using and offshore software developer.
Kind Regards
Frits Oukes</description>
		<content:encoded><![CDATA[<p>Hello Alexander,<br />
However the iPad is a number one in business, on the CES2011 several androidO.S. tablets will be announced. How will it be for you when a BMG app on an android2.3 (gingerbread) of android3.0 (honeycomb) will be prepaired using and offshore software developer.<br />
Kind Regards<br />
Frits Oukes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-51743</link>
		<dc:creator>Alexander Osterwalder</dc:creator>
		<pubDate>Sun, 21 Nov 2010 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-51743</guid>
		<description>Thanks, @Wayne. Both recommendations are already part of the first release when it comes out on the app store.</description>
		<content:encoded><![CDATA[<p>Thanks, @Wayne. Both recommendations are already part of the first release when it comes out on the app store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Simmons</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-51728</link>
		<dc:creator>Wayne Simmons</dc:creator>
		<pubDate>Sun, 21 Nov 2010 14:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-51728</guid>
		<description>Great idea for an app. I would like to suggest that the labels in the Canvas be customizable. Each organization may have their own terminology. For example, we may use &quot;revenue model&quot; in place of &quot;revenue streams&quot; or &quot;distribution&quot; instead of &quot;channel&quot;. These subtle terminology changes can help with organizational change management and building buy-in.  I also like the previous recommendations on being able to display the tools on a screen through a projector.

Thanks</description>
		<content:encoded><![CDATA[<p>Great idea for an app. I would like to suggest that the labels in the Canvas be customizable. Each organization may have their own terminology. For example, we may use &#8220;revenue model&#8221; in place of &#8220;revenue streams&#8221; or &#8220;distribution&#8221; instead of &#8220;channel&#8221;. These subtle terminology changes can help with organizational change management and building buy-in.  I also like the previous recommendations on being able to display the tools on a screen through a projector.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-34023</link>
		<dc:creator>Alexander Osterwalder</dc:creator>
		<pubDate>Tue, 28 Sep 2010 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-34023</guid>
		<description>Hi Larissa, it won&#039;t be part of the first release. Definitely too follow later...</description>
		<content:encoded><![CDATA[<p>Hi Larissa, it won&#8217;t be part of the first release. Definitely too follow later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa Koupriouchina</title>
		<link>http://www.businessmodelalchemist.com/2010/05/developing-business-models-on-the-ipad.html/comment-page-1#comment-34015</link>
		<dc:creator>Larissa Koupriouchina</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=629#comment-34015</guid>
		<description>Dear Alex,

I think it&#039;s a great tool and I am a big fan of everything that starts with &quot;i&quot; myself.

I was wondering how the application will be handling the projections for several years (I believe if a business model is successful it should generate higher revenue streams in the future). Will the user have a possibility to set a number of years for projections? How it will help to estimate a &quot;value&quot; of the BM? Is there any opportunity to compare the initial cash outflow with the future cash flows (discounted or not)? Or am I going too far?

Best regards and good luck!

Larissa</description>
		<content:encoded><![CDATA[<p>Dear Alex,</p>
<p>I think it&#8217;s a great tool and I am a big fan of everything that starts with &#8220;i&#8221; myself.</p>
<p>I was wondering how the application will be handling the projections for several years (I believe if a business model is successful it should generate higher revenue streams in the future). Will the user have a possibility to set a number of years for projections? How it will help to estimate a &#8220;value&#8221; of the BM? Is there any opportunity to compare the initial cash outflow with the future cash flows (discounted or not)? Or am I going too far?</p>
<p>Best regards and good luck!</p>
<p>Larissa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

