<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Business Models (a Knowledge Game)</title>
	<atom:link href="http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What’s up in innovation management in the online world? &#124; InnovationManagement</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-4332</link>
		<dc:creator>What’s up in innovation management in the online world? &#124; InnovationManagement</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-4332</guid>
		<description>[...] communication, as I know many European corporations are, this post of his might be a good primer on how to get the most out of your business model design meetings. And remember, accepting the right kind of mistakes is important when working with [...]</description>
		<content:encoded><![CDATA[<p>[...] communication, as I know many European corporations are, this post of his might be a good primer on how to get the most out of your business model design meetings. And remember, accepting the right kind of mistakes is important when working with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Bendtsen</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-3035</link>
		<dc:creator>Jan Bendtsen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-3035</guid>
		<description>The game-like approach to building business model is really fun as well as a great learning experience. 

Actually, when i read The Business Model Onthology some years ago, my first thought was &quot;what a great framework for working with business models&quot; and my second thought was &quot;I can never make entrepreneurs read this, so how can I make the use it&quot; and my third thought was &quot;I will create a board game concept&quot;. And so I did - based on your model as it was in the Onthology.

It has been used all over Denmark in IDEA House - a group of student entrepreneurship centres. To stimulate the discussions we created card for each of the generic options in each category. To stimulate creative thinking we sometimes forced people to pick a random card and think about ways to use that option in the business model. Sometimes with great effect and of course often with useless results - apart from a bit of fun. 

However, when I read the preview of Business Model Generation, I must admit that my first thought was &quot;Oh yeah, this was the way I really had wanted to make it&quot;, so I look forward to combine you Business Model Canvas with revised cards. 

Thanks a million times for your inspiration over the years!</description>
		<content:encoded><![CDATA[<p>The game-like approach to building business model is really fun as well as a great learning experience. </p>
<p>Actually, when i read The Business Model Onthology some years ago, my first thought was &#8220;what a great framework for working with business models&#8221; and my second thought was &#8220;I can never make entrepreneurs read this, so how can I make the use it&#8221; and my third thought was &#8220;I will create a board game concept&#8221;. And so I did &#8211; based on your model as it was in the Onthology.</p>
<p>It has been used all over Denmark in IDEA House &#8211; a group of student entrepreneurship centres. To stimulate the discussions we created card for each of the generic options in each category. To stimulate creative thinking we sometimes forced people to pick a random card and think about ways to use that option in the business model. Sometimes with great effect and of course often with useless results &#8211; apart from a bit of fun. </p>
<p>However, when I read the preview of Business Model Generation, I must admit that my first thought was &#8220;Oh yeah, this was the way I really had wanted to make it&#8221;, so I look forward to combine you Business Model Canvas with revised cards. </p>
<p>Thanks a million times for your inspiration over the years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-2728</link>
		<dc:creator>Alexander Osterwalder</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-2728</guid>
		<description>Absolutely, I think there is a lot of potential for games &amp; simulations in this field!</description>
		<content:encoded><![CDATA[<p>Absolutely, I think there is a lot of potential for games &#038; simulations in this field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Lippold</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-2715</link>
		<dc:creator>Ralf Lippold</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-2715</guid>
		<description>Alex, This is really a cool idea:-)

Looking forward to playing it over here in Dresden. I am thinking about creating a Management Flight Simulator (MFS) based on system dynamics that leads to a similar game. The intention would be to enable entrepreneurs to learn about the impacts of their action (in a simulated way).

A combination of the two would be something new to the business world. I assume this could be of interest to some of who is reading these excellent postings.

Cheers, Ralf</description>
		<content:encoded><![CDATA[<p>Alex, This is really a cool idea:-)</p>
<p>Looking forward to playing it over here in Dresden. I am thinking about creating a Management Flight Simulator (MFS) based on system dynamics that leads to a similar game. The intention would be to enable entrepreneurs to learn about the impacts of their action (in a simulated way).</p>
<p>A combination of the two would be something new to the business world. I assume this could be of interest to some of who is reading these excellent postings.</p>
<p>Cheers, Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael Mamvura</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-2687</link>
		<dc:creator>Raphael Mamvura</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-2687</guid>
		<description>Man, this is great stuff. I have worked for 16 years as a business analyst using different models and techniques, but this tool is something really invaluable. Its like you have cracked the code. Well done.</description>
		<content:encoded><![CDATA[<p>Man, this is great stuff. I have worked for 16 years as a business analyst using different models and techniques, but this tool is something really invaluable. Its like you have cracked the code. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mapping Business Models (a Knowledge Game) « Business Model Alchemist -- Topsy.com</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-2674</link>
		<dc:creator>Tweets that mention Mapping Business Models (a Knowledge Game) « Business Model Alchemist -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-2674</guid>
		<description>[...] This post was mentioned on Twitter by osterwalder, osterwalder, Stefan, Stefan, Michael Anton Dila and others. Michael Anton Dila said: @nilofer check out @business_design &#039;s new post on business model design and innovation as a &quot;knowledge game&quot; http://bit.ly/8gspPT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by osterwalder, osterwalder, Stefan, Stefan, Michael Anton Dila and others. Michael Anton Dila said: @nilofer check out @business_design &#39;s new post on business model design and innovation as a &quot;knowledge game&quot; <a href="http://bit.ly/8gspPT" rel="nofollow">http://bit.ly/8gspPT</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
