<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Business Models (a Knowledge Game)</title>
	<atom:link href="http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Innovation Excellence &#124; Business Model Canvas Set to Explode</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-168192</link>
		<dc:creator>Innovation Excellence &#124; Business Model Canvas Set to Explode</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-168192</guid>
		<description>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Business Model Canvas Set to Explode &#124; Paul4innovating&#39;s Blog</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-167506</link>
		<dc:creator>A Business Model Canvas Set to Explode &#124; Paul4innovating&#39;s Blog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-167506</guid>
		<description>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Customer-Value Canvas v.0.8 &#171; Business Model Alchemist</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-166763</link>
		<dc:creator>The Customer-Value Canvas v.0.8 &#171; Business Model Alchemist</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-166763</guid>
		<description>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] fit between their value propositions and the customers they target in a more granular way than the Business Model Canvas mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McMann</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-120111</link>
		<dc:creator>Ben McMann</dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-120111</guid>
		<description>Another tool to incorporate in the workshop would be dialogue mapping.  When you are having facilitated discussions around each building block, dialogue mapping provides a visual notation of the conversation that can easily be consumed after the workshop is over.  This plays a vital part in reaching a shared understanding of the challenge, which leads to a shared commitment to the solution.

Here&#039;s a link to the Dialogue Mapping book... http://www.amazon.com/gp/product/0470017686

Loved the book and the canvas!</description>
		<content:encoded><![CDATA[<p>Another tool to incorporate in the workshop would be dialogue mapping.  When you are having facilitated discussions around each building block, dialogue mapping provides a visual notation of the conversation that can easily be consumed after the workshop is over.  This plays a vital part in reaching a shared understanding of the challenge, which leads to a shared commitment to the solution.</p>
<p>Here&#8217;s a link to the Dialogue Mapping book&#8230; <a href="http://www.amazon.com/gp/product/0470017686" rel="nofollow">http://www.amazon.com/gp/product/0470017686</a></p>
<p>Loved the book and the canvas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Model Design &#124; Yorco Blog</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-99123</link>
		<dc:creator>Business Model Design &#124; Yorco Blog</dc:creator>
		<pubDate>Tue, 10 May 2011 03:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-99123</guid>
		<description>[...] Book&#8221;. We&#8217;re also on the edge of our seat waiting for the iPad version. Also &#8211; Here is a great post explaining how to use this canvas most effectively by learning how to teach how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] Book&#8221;. We&#8217;re also on the edge of our seat waiting for the iPad version. Also &#8211; Here is a great post explaining how to use this canvas most effectively by learning how to teach how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Model Design &#8211; Robb Schiller</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-96598</link>
		<dc:creator>Business Model Design &#8211; Robb Schiller</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-96598</guid>
		<description>[...] Book&#8221;. We&#8217;re also on the edge of our seat waiting for the iPad version. Also &#8211; Here is a great post explaining how to use this canvas most effectively by learning how to teach how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] Book&#8221;. We&#8217;re also on the edge of our seat waiting for the iPad version. Also &#8211; Here is a great post explaining how to use this canvas most effectively by learning how to teach how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-91362</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-91362</guid>
		<description>Thanks for this. A really nice way to involve a group in arriving at the business model.</description>
		<content:encoded><![CDATA[<p>Thanks for this. A really nice way to involve a group in arriving at the business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kika Syafii</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-88022</link>
		<dc:creator>Kika Syafii</dc:creator>
		<pubDate>Sat, 26 Mar 2011 09:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-88022</guid>
		<description>It&#039;s amazing. Inspiring!. This tools help me up with my team. I have your book, very powerful to make a great Idea.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing. Inspiring!. This tools help me up with my team. I have your book, very powerful to make a great Idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snowpocalypse, Cool Pix, Business Model Canvass &#124; DHPro</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-79621</link>
		<dc:creator>Snowpocalypse, Cool Pix, Business Model Canvass &#124; DHPro</dc:creator>
		<pubDate>Mon, 21 Feb 2011 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-79621</guid>
		<description>[...] http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html" rel="nofollow">http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Free Tools to Visualize Your Start Up Business &#171; MyMitra Blog</title>
		<link>http://www.businessmodelalchemist.com/2010/01/mapping-business-models-a-knowledge-game.html/comment-page-1#comment-73997</link>
		<dc:creator>3 Free Tools to Visualize Your Start Up Business &#171; MyMitra Blog</dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessmodelalchemist.com/?p=385#comment-73997</guid>
		<description>[...] as a PDF from his website and an iPad application is currently in the works. He also provides a blog post on how to use the canvas in a working [...]</description>
		<content:encoded><![CDATA[<p>[...] as a PDF from his website and an iPad application is currently in the works. He also provides a blog post on how to use the canvas in a working [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

