<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Challenges of an Innovation Journey (an Author&#039;s Perspective)</title>
	<atom:link href="http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: La estrategia de Tecnologías de la Información en las organizaciones. &#124; Estrategia TI</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-61086</link>
		<dc:creator>La estrategia de Tecnologías de la Información en las organizaciones. &#124; Estrategia TI</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-61086</guid>
		<description>[...] complicado, en síntesis se aprecia en la figura siguiente que está  basada en los trabajos de Alex Osterwalder y nos indica cómo podemos definir un modelo de [...]</description>
		<content:encoded><![CDATA[<p>[...] complicado, en síntesis se aprecia en la figura siguiente que está  basada en los trabajos de Alex Osterwalder y nos indica cómo podemos definir un modelo de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Models and Life Models, Interconnected &#124; Taylor Davidson</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1229</link>
		<dc:creator>Business Models and Life Models, Interconnected &#124; Taylor Davidson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1229</guid>
		<description>[...] As much as I&#8217;m intrigued by Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers, I&#8217;m fascinated by the operational and business model behind the book itself. Alexander Osterwalder explains more about the process and learnings from creating the book in The Challenges of an Innovation Journey (an Author&#8217;s Perspective). [...]</description>
		<content:encoded><![CDATA[<p>[...] As much as I&#8217;m intrigued by Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers, I&#8217;m fascinated by the operational and business model behind the book itself. Alexander Osterwalder explains more about the process and learnings from creating the book in The Challenges of an Innovation Journey (an Author&#8217;s Perspective). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1228</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1228</guid>
		<description>highly informative :)</description>
		<content:encoded><![CDATA[<p>highly informative <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan O'Dwyer</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1219</link>
		<dc:creator>Siobhan O'Dwyer</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1219</guid>
		<description>Hi Alex,

I have dipped in and out of your blog for some time now and your ideas have prompted some significant changes in how we work with clients over the past year.

We work in the area of strategic brand development and creative communications with a focus on innovative startups and early-stage ventures. In the past year or so (prompted by reading your blog and also by research we carried out into how to construct value propositions and value architecture) we have begun working with clients to help them visually express their brand value to customers, employees, investors and other stakeholders.

This has been quite revolutionary in terms of how useful it has been to our clients, particularly when they are trying to manage complex partnerships and channels. We&#039;re based in Ireland so controlling the communication of the proposition across cultures and partners can be very challenging.

However, compared with the very creative way that your team visually expresses innovative business models, our approach is very simple and to be quite honest, pretty crude.

I think there is huge scope to develop a powerful visual value model that would express:

- the unique building blocks of an offer
- how this offer elevates the business above alternatives 
- the grounds upon which this offer engages with a segment of a larger market (and in particular where it creates a blue ocean)
- the larger cultural/economic/social wave that it is riding
- the personality/principles/character traits that make up the business culture

A more evolved version could express the market opportunity which would be enormously useful for anyone seeking investment, but also for larger businesses in terms of communicating their strategic intent with clarity.

This would be a really effective way to engage customers, build pride among employees and demonstrate market opportunity.

The Zag model by Marty Neumeier helps businesses to build their brand strategy (although it is very biased towards consumer brands) but doesn&#039;t show them how to express it. By the time you have worked through 17 steps, you are too overloaded with information to know what should be lifted out and condensed into a simple diagram in any case!

A future project for you perhaps?!!

Siobhan

P.S. I&#039;m very much looking forward to reading your book.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I have dipped in and out of your blog for some time now and your ideas have prompted some significant changes in how we work with clients over the past year.</p>
<p>We work in the area of strategic brand development and creative communications with a focus on innovative startups and early-stage ventures. In the past year or so (prompted by reading your blog and also by research we carried out into how to construct value propositions and value architecture) we have begun working with clients to help them visually express their brand value to customers, employees, investors and other stakeholders.</p>
<p>This has been quite revolutionary in terms of how useful it has been to our clients, particularly when they are trying to manage complex partnerships and channels. We&#8217;re based in Ireland so controlling the communication of the proposition across cultures and partners can be very challenging.</p>
<p>However, compared with the very creative way that your team visually expresses innovative business models, our approach is very simple and to be quite honest, pretty crude.</p>
<p>I think there is huge scope to develop a powerful visual value model that would express:</p>
<p>- the unique building blocks of an offer<br />
- how this offer elevates the business above alternatives<br />
- the grounds upon which this offer engages with a segment of a larger market (and in particular where it creates a blue ocean)<br />
- the larger cultural/economic/social wave that it is riding<br />
- the personality/principles/character traits that make up the business culture</p>
<p>A more evolved version could express the market opportunity which would be enormously useful for anyone seeking investment, but also for larger businesses in terms of communicating their strategic intent with clarity.</p>
<p>This would be a really effective way to engage customers, build pride among employees and demonstrate market opportunity.</p>
<p>The Zag model by Marty Neumeier helps businesses to build their brand strategy (although it is very biased towards consumer brands) but doesn&#8217;t show them how to express it. By the time you have worked through 17 steps, you are too overloaded with information to know what should be lifted out and condensed into a simple diagram in any case!</p>
<p>A future project for you perhaps?!!</p>
<p>Siobhan</p>
<p>P.S. I&#8217;m very much looking forward to reading your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1213</link>
		<dc:creator>Alexander Osterwalder</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1213</guid>
		<description>Thank you, Nico. Was good to be with the Fraunhofer &amp; to chat.</description>
		<content:encoded><![CDATA[<p>Thank you, Nico. Was good to be with the Fraunhofer &#038; to chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Weiner</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1212</link>
		<dc:creator>Nico Weiner</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1212</guid>
		<description>Hi Alexander,

i just want to leave a &quot;Congratulations!&quot; to your book-completion. I hope that we meet again and I am looking forward to read the book.

warm greetz
nico</description>
		<content:encoded><![CDATA[<p>Hi Alexander,</p>
<p>i just want to leave a &#8220;Congratulations!&#8221; to your book-completion. I hope that we meet again and I am looking forward to read the book.</p>
<p>warm greetz<br />
nico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business model guru Osterwalder &#8220;eats his own dogfood&#8221;</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1211</link>
		<dc:creator>Business model guru Osterwalder &#8220;eats his own dogfood&#8221;</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1211</guid>
		<description>[...] zegt zelf  over dit proces met de grote groep co-auteurs en focus op het grafisch ontwerp: What I realized [...]</description>
		<content:encoded><![CDATA[<p>[...] zegt zelf  over dit proces met de grote groep co-auteurs en focus op het grafisch ontwerp: What I realized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOOK: Business model design for game changers &#124; Game-Changer</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1208</link>
		<dc:creator>BOOK: Business model design for game changers &#124; Game-Changer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1208</guid>
		<description>[...] was directed to a new book than can help us do just [...]</description>
		<content:encoded><![CDATA[<p>[...] was directed to a new book than can help us do just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taux de conversion</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1207</link>
		<dc:creator>taux de conversion</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1207</guid>
		<description>Hi Alexander,
It&#039;s good to read your story about this collective travel toward book publication.
Conclusions you reached are insightfull too.

Regarding the amazon monopoly, as well as your need to increase the price point of your product, i think you may (sorry if i missed your point) try some online, print on demand, book publishing providers.

I can&#039;t wait to read and use your book ;)

Best regards !</description>
		<content:encoded><![CDATA[<p>Hi Alexander,<br />
It&#8217;s good to read your story about this collective travel toward book publication.<br />
Conclusions you reached are insightfull too.</p>
<p>Regarding the amazon monopoly, as well as your need to increase the price point of your product, i think you may (sorry if i missed your point) try some online, print on demand, book publishing providers.</p>
<p>I can&#8217;t wait to read and use your book <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best regards !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odin</title>
		<link>http://www.businessmodelalchemist.com/2009/09/challenges-of-innovation-journey.html/comment-page-1#comment-1201</link>
		<dc:creator>Odin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/09/the-challenges-of-an-innovation-journey-an-authors-perspective.html#comment-1201</guid>
		<description>Universities and other educational institute that offer Entrepreneurship courses should really buy this book. That&#039;s what I&#039;m feeling :D</description>
		<content:encoded><![CDATA[<p>Universities and other educational institute that offer Entrepreneurship courses should really buy this book. That&#8217;s what I&#8217;m feeling <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

