<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beta Version Available! Computer Aided Business Model Design</title>
	<atom:link href="http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Janssen</title>
		<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/comment-page-1#comment-1158</link>
		<dc:creator>Eric Janssen</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/06/beta-version-available-computer-aided-business-model-design.html#comment-1158</guid>
		<description>I have some suggestions for books, reference models, fora and tooling.&lt;br /&gt;&lt;br /&gt;Books:&lt;br /&gt;“Op koers met het innovation frame”by  Henk Duikerken&lt;br /&gt;“Analyse van organisatieproblemen” en “Analyse van bedrijfsprocessen” by  J. In ‘t Veld&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fora:&lt;br /&gt;Nederlands Architectuur Forum http://www.naf.nl/&lt;br /&gt;International Association of Software Architects (IASA) http://www.iasahome.org/web/home/home (under Discussion)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Reference models:&lt;br /&gt;Telecomm - Enhanced Telecom Operations Map (eTom)&lt;br /&gt;Energie – Referentie model (gebaseerd op Bcom)&lt;br /&gt;GGZ - Referentiemodel EPD (see to the right)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tooling:&lt;br /&gt;IDS Scheer http://www.ids-scheer.nl/nl/ARIS/ARIS_Reference_Models/115119.html&lt;br /&gt;Bizzdesign http://www.bizzdesign.nl/&lt;br /&gt;Metastorm ProVision http://www.metastorm.com/products/provision_ea.asp</description>
		<content:encoded><![CDATA[<p>I have some suggestions for books, reference models, fora and tooling.</p>
<p>Books:<br />“Op koers met het innovation frame”by  Henk Duikerken<br />“Analyse van organisatieproblemen” en “Analyse van bedrijfsprocessen” by  J. In ‘t Veld</p>
<p>Fora:<br />Nederlands Architectuur Forum <a href="http://www.naf.nl/" rel="nofollow">http://www.naf.nl/</a><br />International Association of Software Architects (IASA) <a href="http://www.iasahome.org/web/home/home" rel="nofollow">http://www.iasahome.org/web/home/home</a> (under Discussion)</p>
<p>Reference models:<br />Telecomm &#8211; Enhanced Telecom Operations Map (eTom)<br />Energie – Referentie model (gebaseerd op Bcom)<br />GGZ &#8211; Referentiemodel EPD (see to the right)</p>
<p>Tooling:<br />IDS Scheer <a href="http://www.ids-scheer.nl/nl/ARIS/ARIS_Reference_Models/115119.html" rel="nofollow">http://www.ids-scheer.nl/nl/ARIS/ARIS_Reference_Models/115119.html</a><br />Bizzdesign <a href="http://www.bizzdesign.nl/" rel="nofollow">http://www.bizzdesign.nl/</a><br />Metastorm ProVision <a href="http://www.metastorm.com/products/provision_ea.asp" rel="nofollow">http://www.metastorm.com/products/provision_ea.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/comment-page-1#comment-1157</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/06/beta-version-available-computer-aided-business-model-design.html#comment-1157</guid>
		<description>Nabou, of course you are not the only person with this request. Please keep in mind that this is merely a beta version with absolutely 0 financing. Many things that would be doable in a commercial version are simply not feasible at this point...</description>
		<content:encoded><![CDATA[<p>Nabou, of course you are not the only person with this request. Please keep in mind that this is merely a beta version with absolutely 0 financing. Many things that would be doable in a commercial version are simply not feasible at this point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabou</title>
		<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/comment-page-1#comment-1156</link>
		<dc:creator>Nabou</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/06/beta-version-available-computer-aided-business-model-design.html#comment-1156</guid>
		<description>It is great to have a computer-aided tool for the BM Canvas concept that I have used several times with clients. I was keen on testing it with a case that we had done manually using the stickers approach. However, my client felt uncomfortable with putting their intimate analysis and ideas online under a cc-wiki license. From their perspective it would be best to guarantee privacy of BM data and provide options to disclose certain owned models.&lt;br /&gt;I am curious if you encountered similar concerns.</description>
		<content:encoded><![CDATA[<p>It is great to have a computer-aided tool for the BM Canvas concept that I have used several times with clients. I was keen on testing it with a case that we had done manually using the stickers approach. However, my client felt uncomfortable with putting their intimate analysis and ideas online under a cc-wiki license. From their perspective it would be best to guarantee privacy of BM data and provide options to disclose certain owned models.<br />I am curious if you encountered similar concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark nieuwenhuizen</title>
		<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/comment-page-1#comment-1155</link>
		<dc:creator>Mark nieuwenhuizen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/06/beta-version-available-computer-aided-business-model-design.html#comment-1155</guid>
		<description>Love the tool! What an easy way to play with business models!</description>
		<content:encoded><![CDATA[<p>Love the tool! What an easy way to play with business models!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marigo Raftopoulos</title>
		<link>http://www.businessmodelalchemist.com/2009/06/beta-version-available-computer-aided.html/comment-page-1#comment-1154</link>
		<dc:creator>Marigo Raftopoulos</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/06/beta-version-available-computer-aided-business-model-design.html#comment-1154</guid>
		<description>This is a wonderful interactive tool. Well done! I&#039;ll be directing my clients to the site so they can learn and explore in their own time.</description>
		<content:encoded><![CDATA[<p>This is a wonderful interactive tool. Well done! I&#39;ll be directing my clients to the site so they can learn and explore in their own time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

