<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Immersion and Visual Thinking</title>
	<atom:link href="http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Developing deep insight into your Customers &#8211; XPLANE&#8217;s Empath Maps &#171; End of Business as Usual &#8211; Glenn&#39;s External blog</title>
		<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/comment-page-1#comment-23800</link>
		<dc:creator>Developing deep insight into your Customers &#8211; XPLANE&#8217;s Empath Maps &#171; End of Business as Usual &#8211; Glenn&#39;s External blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/03/the-power-of-immersion-and-visual-thinking.html#comment-23800</guid>
		<description>[...] has a nice blog post titled The Power of Immersion and Visual Thinking, where he describes a workshop he hosted with Dutch company JAM that led a group through the [...]</description>
		<content:encoded><![CDATA[<p>[...] has a nice blog post titled The Power of Immersion and Visual Thinking, where he describes a workshop he hosted with Dutch company JAM that led a group through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donaldson</title>
		<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/comment-page-1#comment-1109</link>
		<dc:creator>Kevin Donaldson</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/03/the-power-of-immersion-and-visual-thinking.html#comment-1109</guid>
		<description>Great Post.  Really fascinated by the visual tool integration from Xplane into the workshops.  There are many applications for this in addition to business modeling.</description>
		<content:encoded><![CDATA[<p>Great Post.  Really fascinated by the visual tool integration from Xplane into the workshops.  There are many applications for this in addition to business modeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Roy</title>
		<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/comment-page-1#comment-1108</link>
		<dc:creator>Christian Roy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/03/the-power-of-immersion-and-visual-thinking.html#comment-1108</guid>
		<description>Alex, this is a great and inspiring post. It looks like this was a lot of (serious) fun. :)&lt;br/&gt;&lt;br/&gt;I have started using your canvas 2-3 months ago to work on my business model and have found it very useful. Thanks for your good work.</description>
		<content:encoded><![CDATA[<p>Alex, this is a great and inspiring post. It looks like this was a lot of (serious) fun. <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have started using your canvas 2-3 months ago to work on my business model and have found it very useful. Thanks for your good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/comment-page-1#comment-1107</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/03/the-power-of-immersion-and-visual-thinking.html#comment-1107</guid>
		<description>Krishna, there will be more about the outcomes on re-inventing consulting later. It is a theme that I use quite often in my workshops.</description>
		<content:encoded><![CDATA[<p>Krishna, there will be more about the outcomes on re-inventing consulting later. It is a theme that I use quite often in my workshops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.businessmodelalchemist.com/2009/03/power-of-immersion-and-visual-thinking.html/comment-page-1#comment-1106</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2009/03/the-power-of-immersion-and-visual-thinking.html#comment-1106</guid>
		<description>Hi, I am Krishna a regular follower of your blog and fascinated by business model design framework.&lt;br/&gt;&lt;br/&gt;I am eager to know the consulting framework that got selected at the end of the show. &lt;br/&gt;&lt;br/&gt;Thanks&lt;br/&gt;&lt;br/&gt;Krishna&lt;br/&gt;&lt;br/&gt;krkrsna@gmail/yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi, I am Krishna a regular follower of your blog and fascinated by business model design framework.</p>
<p>I am eager to know the consulting framework that got selected at the end of the show. </p>
<p>Thanks</p>
<p>Krishna</p>
<p>krkrsna@gmail/yahoo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

