<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank You!</title>
	<atom:link href="http://www.businessmodelalchemist.com/2008/11/thank-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html/comment-page-1#comment-991</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/thank-you.html#comment-991</guid>
		<description>Hi Andres, thank you for the kind words. The template is applicable to any business and particularly web business. The Web gives us many design choices that we didn&#039;t have before.</description>
		<content:encoded><![CDATA[<p>Hi Andres, thank you for the kind words. The template is applicable to any business and particularly web business. The Web gives us many design choices that we didn&#8217;t have before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Alcalde</title>
		<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html/comment-page-1#comment-990</link>
		<dc:creator>Andres Alcalde</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/thank-you.html#comment-990</guid>
		<description>Hi Alex,&lt;br/&gt;&lt;br/&gt;I am a fan from Chile. For many years I have struggled to find a simple methodology to describe a company&#039;s business model and to find new ways to create and deliver value. Your 9 building blocks template makes everything look very simple and logical. &lt;br/&gt;&lt;br/&gt;I have been using strategy maps which align the financial, client, process and learning perspectives and your template has a lot of similarities and more...&lt;br/&gt;&lt;br/&gt;I am now using the template to descibe my own business (insurance broking) and I am sure I will be able to innovate (feedback pending).&lt;br/&gt;&lt;br/&gt;Is the template still applicable to web business models?&lt;br/&gt;&lt;br/&gt;Thanks for sharing your thoughts and knowledge with us in such an interactive way.&lt;br/&gt;&lt;br/&gt;All the best.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I am a fan from Chile. For many years I have struggled to find a simple methodology to describe a company&#8217;s business model and to find new ways to create and deliver value. Your 9 building blocks template makes everything look very simple and logical. </p>
<p>I have been using strategy maps which align the financial, client, process and learning perspectives and your template has a lot of similarities and more&#8230;</p>
<p>I am now using the template to descibe my own business (insurance broking) and I am sure I will be able to innovate (feedback pending).</p>
<p>Is the template still applicable to web business models?</p>
<p>Thanks for sharing your thoughts and knowledge with us in such an interactive way.</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html/comment-page-1#comment-989</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/thank-you.html#comment-989</guid>
		<description>Mike, Ago. Very kind words! Hopefully I can continue creating value for you!</description>
		<content:encoded><![CDATA[<p>Mike, Ago. Very kind words! Hopefully I can continue creating value for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ago Cluytens</title>
		<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html/comment-page-1#comment-988</link>
		<dc:creator>Ago Cluytens</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/thank-you.html#comment-988</guid>
		<description>Alex,&lt;br/&gt;&lt;br/&gt;The clarity of your thinking and ability to get that across have helped me understand an industry to which I had very little exposure beforehand.&lt;br/&gt;&lt;br/&gt;I still remember stumbling across the first presentation I saw of you and thinking &quot;now this makes sense.&quot;&lt;br/&gt;&lt;br/&gt;Aside from the content of your work, I am also inspired by the form concepts you use, and the style in which you deliver.&lt;br/&gt;&lt;br/&gt;As a fellow blogger, I can only say: thank &lt;b&gt;you&lt;/b&gt; for going out there and showing the rest of us how it&#039;s done.</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>The clarity of your thinking and ability to get that across have helped me understand an industry to which I had very little exposure beforehand.</p>
<p>I still remember stumbling across the first presentation I saw of you and thinking &#8220;now this makes sense.&#8221;</p>
<p>Aside from the content of your work, I am also inspired by the form concepts you use, and the style in which you deliver.</p>
<p>As a fellow blogger, I can only say: thank <b>you</b> for going out there and showing the rest of us how it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lachapelle</title>
		<link>http://www.businessmodelalchemist.com/2008/11/thank-you.html/comment-page-1#comment-987</link>
		<dc:creator>Mike Lachapelle</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/thank-you.html#comment-987</guid>
		<description>I think you need to understand what it means to us from the other side of the mirror. Speaking as a business analyst challenged to see the world from the strictly business point of view, and not the technology view, your approach and methods have opened a whole new perspective on how I assist business owners to view their challenges and understand their business. In addition to being intellectually stimulating, it is also proving to be practical and effective. I can&#039;t express my encouragement strongly enough - to you and to the community - keep going, this is wonderful.</description>
		<content:encoded><![CDATA[<p>I think you need to understand what it means to us from the other side of the mirror. Speaking as a business analyst challenged to see the world from the strictly business point of view, and not the technology view, your approach and methods have opened a whole new perspective on how I assist business owners to view their challenges and understand their business. In addition to being intellectually stimulating, it is also proving to be practical and effective. I can&#8217;t express my encouragement strongly enough &#8211; to you and to the community &#8211; keep going, this is wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

