<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good PowerPoint Design &#8211; a strategic business tool</title>
	<atom:link href="http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harrisburg Advertising Agency</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1005</link>
		<dc:creator>Harrisburg Advertising Agency</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1005</guid>
		<description>Nice blog dear i have really learn a lot from this blog thanks.</description>
		<content:encoded><![CDATA[<p>Nice blog dear i have really learn a lot from this blog thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eurico Nobre</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1004</link>
		<dc:creator>Eurico Nobre</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1004</guid>
		<description>Aim for the real thing? Try SOAP -State of the Art Presentations at www.soap.com.br.</description>
		<content:encoded><![CDATA[<p>Aim for the real thing? Try SOAP -State of the Art Presentations at <a href="http://www.soap.com.br" rel="nofollow">http://www.soap.com.br</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1003</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1003</guid>
		<description>Very interesting and a great powerpoint.&lt;br/&gt;&lt;br/&gt;I&#039;ve also hear that VCs and angel are starting to look for them as business plans as well.&lt;br/&gt;&lt;br/&gt;Thanks&lt;br/&gt;Derek&lt;br/&gt;Use our &lt;a HREF=&quot;http://www.perfectbusiness.com/business-plan-templates.cfm&quot; REL=&quot;nofollow&quot;&gt;Business Plan Templates&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting and a great powerpoint.</p>
<p>I&#8217;ve also hear that VCs and angel are starting to look for them as business plans as well.</p>
<p>Thanks<br />Derek<br />Use our <a HREF="http://www.perfectbusiness.com/business-plan-templates.cfm" REL="nofollow">Business Plan Templates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1002</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1002</guid>
		<description>excuse me&gt;&gt;&gt;&gt;http://seriouslyseriousbiz.blogspot.com/</description>
		<content:encoded><![CDATA[<p>excuse me&gt;&gt;&gt;&gt;http://seriouslyseriousbiz.blogspot.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1001</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1001</guid>
		<description>Davide: I will be running a business model workshop in Zurich on January 21. and one in Geneva (tentative date January 22.)&lt;br/&gt;&lt;br/&gt;The incubator was The Ark in the Wallis ;-)</description>
		<content:encoded><![CDATA[<p>Davide: I will be running a business model workshop in Zurich on January 21. and one in Geneva (tentative date January 22.)</p>
<p>The incubator was The Ark in the Wallis <img src='http://www.businessmodelalchemist.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-1000</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-1000</guid>
		<description>Joacim: The post-it notes are done manually. In other words I simply imported jpg images of post-it notes and then used a Handwriting-Font for the writing. It was all done with standard MS PowerPoint for Mac:2008</description>
		<content:encoded><![CDATA[<p>Joacim: The post-it notes are done manually. In other words I simply imported jpg images of post-it notes and then used a Handwriting-Font for the writing. It was all done with standard MS PowerPoint for Mac:2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ago</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-999</link>
		<dc:creator>Ago</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-999</guid>
		<description>Alex,&lt;br/&gt;&lt;br/&gt;Great post with actionable suggestions and a lot of value-added content. Thanks for sharing.&lt;br/&gt;&lt;br/&gt;I am a big fan of using visual imagery to create metaphores for your presentation. &lt;br/&gt;&lt;br/&gt;From my own experience, I can definitely heavily recommend two points: get your storyline straight up-front, and rehearse, rehearse, rehearse.&lt;br/&gt;&lt;br/&gt;Ago</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Great post with actionable suggestions and a lot of value-added content. Thanks for sharing.</p>
<p>I am a big fan of using visual imagery to create metaphores for your presentation. </p>
<p>From my own experience, I can definitely heavily recommend two points: get your storyline straight up-front, and rehearse, rehearse, rehearse.</p>
<p>Ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davide</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-998</link>
		<dc:creator>davide</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-998</guid>
		<description>Question : which business incubator  was it ?&lt;br/&gt;(I ask because I&#039;m in Switzerland), do you have other seminars in Switzerland in the short time ?&lt;br/&gt;&lt;br/&gt;Thanks for the great lessons.</description>
		<content:encoded><![CDATA[<p>Question : which business incubator  was it ?<br />(I ask because I&#8217;m in Switzerland), do you have other seminars in Switzerland in the short time ?</p>
<p>Thanks for the great lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joacim</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-997</link>
		<dc:creator>Joacim</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-997</guid>
		<description>Awesome! &lt;br/&gt;Our company will soon start to build new templates for Powerpoint. And the template will be very different if one want to make presentations in accordance with your thinking. &lt;br/&gt;&lt;br/&gt;I have for a time searched the internet for a tool I can use to make post-it-notes the same way as you do in your pp-presentations. Without success. Please tell me how you produce them!&lt;br/&gt;&lt;br/&gt;Joacim Fredriksson</description>
		<content:encoded><![CDATA[<p>Awesome! <br />Our company will soon start to build new templates for Powerpoint. And the template will be very different if one want to make presentations in accordance with your thinking. </p>
<p>I have for a time searched the internet for a tool I can use to make post-it-notes the same way as you do in your pp-presentations. Without success. Please tell me how you produce them!</p>
<p>Joacim Fredriksson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyal sela</title>
		<link>http://www.businessmodelalchemist.com/2008/11/good-powerpoint-design-strategic.html/comment-page-1#comment-996</link>
		<dc:creator>eyal sela</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2008/11/good-powerpoint-design-a-strategic-business-tool.html#comment-996</guid>
		<description>VERY NICE. I&#039;ll keep that in mind.</description>
		<content:encoded><![CDATA[<p>VERY NICE. I&#8217;ll keep that in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

