<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Model Design in Massively Multiplayer Online Games</title>
	<atom:link href="http://www.businessmodelalchemist.com/2005/07/business-model-design-in-massively.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessmodelalchemist.com/2005/07/business-model-design-in-massively.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Osterwalder</title>
		<link>http://www.businessmodelalchemist.com/2005/07/business-model-design-in-massively.html/comment-page-1#comment-621</link>
		<dc:creator>Alex Osterwalder</dc:creator>
		<pubDate>Tue, 29 Nov 2005 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2005/07/business-model-design-in-massively-multiplayer-online-games.html#comment-621</guid>
		<description>Thanks for the additional information and precisions. Games have indeed only outperformed box office revenues, though that alone is quite impressive... It also shows a substantial shift in how people spend their spare time. Cheers, Alex</description>
		<content:encoded><![CDATA[<p>Thanks for the additional information and precisions. Games have indeed only outperformed box office revenues, though that alone is quite impressive&#8230; It also shows a substantial shift in how people spend their spare time. Cheers, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.businessmodelalchemist.com/2005/07/business-model-design-in-massively.html/comment-page-1#comment-620</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Nov 2005 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/2005/07/business-model-design-in-massively-multiplayer-online-games.html#comment-620</guid>
		<description>Two remarks : &lt;br/&gt;&lt;br/&gt;1- I&#039;ve seen for several years that the revenues from videogames accounted for more than $20 billions. (e.g. http://www.dfcint.com/game_article/nov03article.html). Do the $10 billions take only into account the US market?&lt;br/&gt;&lt;br/&gt;2- Talking to someone from &quot;hollywood&quot; three years ago, she told me that the &quot;more than Hollywood&quot; statement was essentially a big lie. It should be read as &quot;more than the box office&quot; revenues, which is a very different thing. Indeed, the box office only represents something like a fifth of the incomes for a movie nowadays (licenses, DVD, ... generate much more money)</description>
		<content:encoded><![CDATA[<p>Two remarks : </p>
<p>1- I&#8217;ve seen for several years that the revenues from videogames accounted for more than $20 billions. (e.g. <a href="http://www.dfcint.com/game_article/nov03article.html)" rel="nofollow">http://www.dfcint.com/game_article/nov03article.html)</a>. Do the $10 billions take only into account the US market?</p>
<p>2- Talking to someone from &#8220;hollywood&#8221; three years ago, she told me that the &#8220;more than Hollywood&#8221; statement was essentially a big lie. It should be read as &#8220;more than the box office&#8221; revenues, which is a very different thing. Indeed, the box office only represents something like a fifth of the incomes for a movie nowadays (licenses, DVD, &#8230; generate much more money)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
